ZXMP S385 provides large capacity ability of high and low order cross slot
rich equipment business. Can provide the processing capacity of multiplex ECC.
Min.Order Quantity::
1 pcPrice::
NegotiableDelivery Time::
3-5 dayswarranty time::
six monthsPlace of Origin::
ChinaPayment Terms::
T/T, Western Union, MoneyGramZTE ZXMP S385 SDH device OL16(L-16.2U,LC) ZTE OL16 STM-16 OL16x4 OL16x2 OL16*1 STM-1 OL1 OL1*8 OL1*4 STM-64 OL64 OL64*2 OL4
Product Description
ZTE ZXMP S385 Board List: | ||
2.0m-600mm-B | OEIS1*8(L-1.2,LC) | OL4(L-4.1,LC) |
2.2m-600mm-B | OEIS1*8(S-1.1,LC) | OL4(L-4.2,LC) |
D-2.2m-300mm-B | OEL1*16(8*L-1.1,LC) | OL4(S-4.1,LC) |
FAN | OEL1*16(8*L-1.2,LC) | OL4*2(L-4.1,LC) |
MB(V2.4&V3.0) | OEL1*16(8*S-1.1,LC) | OL4*2(L-4.2,LC) |
PDB(back) | OIS1*8(L-1.1,LC) | OL4*2(S-4.1,LC) |
PDB(back,blue) | OIS1*8(L-1.2,LC) | OL4*4(L-4.1,LC) |
PDB(front) | OIS1*8(S-1.1,LC) | OL4*4(L-4.2.LC) |
PDB(front,blue) | OL1*2(L-1.1,LC) | OL4*4(S-4.1,LC) |
RACK-SET-D-2.2m-300mm-B | OL1*2(L-1.2,LC) | OL64(I-64.1,LC,ASON) |
RACK-SET-D-2.2m-600mm-B | OL1*2(S-1.1,LC) | OL64(L64.2P,LC,ASON) |
RACK-SET-S-2.0m-300mm-B | OL1*4(L-1.1,LC) | OL64(L-64.P1L1-2D2,LC,ASON) |
RACK-SET-S-2.0m-600mm-B | OL1*4(L-1.2,LC) | OL64(S-64.2b,LC,ASON) |
RACK-SET-S-2.2m-300mm-B | OL1*4(S-1.1,LC) | OL64*2(I-64.1,LC,ASON) |
S-2.0m-300mm-B | OL1*8(L-1.1,LC) | OL64*2(L64.2P,LC,ASON) |
S-2.2m-300mm-B | OL1*8(L-1.2,LC) | OL64*2(L-64.P1L1-2D2,LC,ASON) |
ZJA(back mounted,V2.4&V3.0) | OL1*8(S-1.1,LC) | OL64*2(S-64.2b,LC,ASON) |
ZJA(front mounted,V2.4&V3.0) | OL16(L-16.1,LC) | OL64D(800ps/nm,FEC,LC) |
ANCP | OL16(L-16.2,LC) | OL64FEC(L64.2p) |
BIE1 | OL16(L-16.2JE,LC) | OW |
BIE3 | OL16(L-16.2p,LC) | QXI |
CSA | OL16(L-16.2U,LC) | RSEB |
CSF(without expansion subrack) | OL16(S-16.1,LC) | SCIB |
EIE1*63(75) | OL16*2(L-16.1,LC,ASON) | SCIH |
EIT1*63(120/100) | OL16*2(L-16.2,LC,ASON) | SEE |
ENCP | OL16*2(L-16.2JE,LC,ASON) | SFP(ESCON,DVB,FICON) |
EP3*6 | OL16*2(L-16.2p,LC,ASON) | SFP-1.25G(L-G.1,LC) |
EPE1*63(120) | OL16*2(L-16.2U,LC,ASON) | SFP-1.25G(L-G.2,LC) |
EPE1*63(75) | OL16*2(S-16.1,LC,ASON) | SFP-1.25G(M-G.8,LC) |
EPE1FZ*63 | OL16*4(L-16.1,LC,ASON) | SFP-1.25G(S-G.1,LC) |
EPT1*63(100) | OL16*4(L-16.2,LC,ASON) | TCS128 |
ESE1*63(75) | OL16*4(L-16.2JE,LC,ASON) | TCS256 |
ESE3*6 | OL16*4(L-16.2p,LC,ASON) | TGE2B |
ESFE*8 | OL16*4(L-16.2U,LC,ASON) | TGSA*8 |
ESS1*4 | OL16*4(S-16.1,LC,ASON) | DCM100(external,LC) |
ESS1*8 | OL16*8(L-16.1,LC,ASON) | DCM20(external,LC) |
EST1*63(120/100) | OL16*8(L-16.2,LC,ASON) | DCM40(external,LC) |
LP1*4 | OL16*8(L-16.2JE,LC,ASON) | DCM60(external,LC) |
LP1*8 | OL16*8(L-16.2p,LC,ASON) | DCM80(external,LC) |
OADC4(1271/1291/1331/1351+UPG) | OL16*8(L-16.2U,LC,ASON) | OBA12(mini,LC) |
OADC4(1551/1571/1591/1611+UPG) | OL16*8(S-16.1,LC,ASON) | OBA12*2(mini,LC) |
OADD4(C_band-TFF-SOAD4-21-LC) | OL16C(1471nm) | OBA14(external,input-6,SC) |
OADD4(C_band-TFF-SOAD4-25-LC) | OL16C(1491nm) | OBA14(mini,LC) |
OADD4(C_band-TFF-SOAD4-53-LC) | OL16C(1511nm) | OBA14*2(mini,LC) |
OADD4(C_band-TFF-SOAD4-57-LC) | OL16C(1531nm) | OBA17(external,SC) |
OEIFE*8(8*L-1.1,LC) | OL16C(1551nm) | OBA17(mini,LC) |
OEIFE*8(8*L-1.2,LC) | OL16C(1571nm) | OBA19(mini,LC) |
OEIFE*8(8*S-1.1,LC) | OL16C(1591nm) | OPA32(mini,LC) |
OEIS1*4(L-1.1) | OL16C(1611nm) | OPA38(mini,LC) |
OEIS1*4(L-1.2) | OL16C*4(1471~1531nm,ASON) | disk(ASON,CH) |
OEIS1*4(S-1.1) | OL16C*4(1551~1611nm,ASON) | disk(ASON,EN) |
OEIS1*8(L-1.1,LC) | OL16C*8(1471~1611nm,ASON) | disk(CH) |
OL16D*4(192.1~192.4THz,ASON) | disk(EN) | |
OL16D*4(192.5~192.8THz,ASON) | Manual-ZXMP S385(ASON,CH) | |
OL16D*8(192.1~192.8THz,ASON) | Manual-ZXMP S385(ASON,EN) |
Product Details
Our Advantages
We have ZTE OL16x1 for sale, including refurbished and new ones, and the price is usually 90% lower than the original supplier's price. Our super fast turnaround time and high-quality inventory all over the world mean that we can accurately deliver the products replaced on the same day to the place where they are needed, and minimize network downtime.
ZTE OL16x1, like all our hardware, takes comprehensive warranty as the standard. Whether you need new products or renovated products, we only purchase green market equipment of the highest quality and environmental protection. All these are provided at the best possible price, and a large amount of cost-effectiveness will be directly passed on to you.
ZTE OL16x1 represents only one product in our world-class hardware portfolio. The portfolio includes very well-known industry names, such as Nokia, Huawei, ZTE, Siemens, Nortel, Ericsson, Alcatel, Lucent, etc. We have a lot of inventory, thank you very much for sharing with customers.